EPL Table: 2016 Final Standings and Top Scorers After Week 38 Results
Tottenham Hotspur striker Harry Kane clinched
the 2015-16 Premier League Golden Boot award on Sunday despite not
adding to his tally on the last day of the season, finishing his campaign with 25 goals.
Relegated Newcastle United crushed Spurs 5-1, condemning the north
London outfit to a third-place finish following Arsenal's 4-0 win over
Aston Villa.Leicester City striker Jamie Vardy and Manchester City forward Sergio Aguero finished in joint-second with 24 goals apiece, both players unable to increase their totals in 1-1 draws against Chelsea and Swansea City respectively.
Read on for the 2015-16 Premier League standings, complete with a breakdown of Sunday's results and the top goalscorer headlines.
Position | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
2 | Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
3 | Tottenham | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 |
4 | Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 |
5 | Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 |
6 | Manchester United | 37 | 18 | 9 | 10 | 46 | 34 | +12 | 63 |
7 | West Ham | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 |
8 | Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 |
9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
10 | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 |
11 | Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 |
12 | Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
14 | West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
16 | Bournemouth | 37 | 11 | 9 | 17 | 44 | 64 | -20 | 42 |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
18 | Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
19 | Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
PremierLeague.com
Home | Result | Away |
Arsenal | 4-0 | Aston Villa |
Chelsea | 1-1 | Leicester |
Everton | 3-0 | Norwich |
Manchester United | Postponed | Bournemouth |
Newcastle | 5-1 | Tottenham Hotspur |
Southampton | 4-1 | Crystal Palace |
Stoke | 2-1 | West Ham |
Swansea | 1-1 | Manchester City |
Watford | 2-2 | Sunderland |
West Brom | 1-1 | Liverpool |
PremierLeague.com
Position | Player | Team | Player Goals/Team Goals |
1 | Harry Kane | Tottenham | 25 |
2 | Jamie Vardy | Leicester | 24 |
3 | Sergio Aguero | M. City | 24 |
4 | Romelu Lukaku | Everton | 18 |
5 | Riyad Mahrez | Leicester | 17 |
6 | Olivier Giroud | Arsenal | 16 |
6 | Jermain Defoe | Sunderland | 15 |
7 | Odion Ighalo | Watford | 15 |
9 | Alexis Sanchez | Arsenal | 13 |
10 | Troy Deeney | Watford | 13 |
WhoScored.com
Kane's Golden Boot Consolation
Ask the player himself, and Kane may well say he would trade in any individual plaudits for Tottenham to have instead won the Premier League title this season, but it was not meant to be.For manager Mauricio Pochettino's leading man, the campaign ended on a slightly positive note, Kane writing his name into the history books, as illustrated by Match of the Day:
Comments
Post a Comment